loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HDFC Bank Mar 31, 2024 19.95 8.97 2.22
Equity-Reliance Industr Mar 31, 2024 18.41 8.28 0.70
Equity-ICICI Bank Mar 31, 2024 14.06 6.33 2.97
Equity-Infosys Mar 31, 2024 9.79 4.41 -11.39
Equity-Larsen & Toubro Mar 31, 2024 8.15 3.67 7.16
Equity-TCS Mar 31, 2024 7.19 3.24 -6.29
Equity-ITC Mar 31, 2024 6.95 3.13 4.42
Equity-Bharti Airtel Mar 31, 2024 5.85 2.63 11.33
Equity-Axis Bank Mar 31, 2024 5.45 2.45 -1.35
Equity-St Bk of India Mar 31, 2024 5.29 2.38 -0.44
Equity-Kotak Mah. Bank Mar 31, 2024 4.81 2.16 4.65
Equity-Hind. Unilever Mar 31, 2024 3.70 1.67 -7.07
Equity-Bajaj Finance Mar 31, 2024 3.70 1.66 10.61
Equity-M & M Mar 31, 2024 3.37 1.52 5.27
Equity-Tata Motors Mar 31, 2024 3.20 1.44 3.45
Equity-Sun Pharma.Inds. Mar 31, 2024 3.20 1.44 1.67
Equity-Maruti Suzuki Mar 31, 2024 3.05 1.37 10.53
Equity-HCL Technologies Mar 31, 2024 2.99 1.35 -8.16
Equity-Titan Company Mar 31, 2024 2.91 1.31 3.85
Equity-NTPC Mar 31, 2024 2.92 1.31 -0.94
Equity-Asian Paints Mar 31, 2024 2.35 1.06 -0.13
Equity-Tata Steel Mar 31, 2024 2.35 1.06 9.54
Equity-Power Grid Corpn Mar 31, 2024 2.31 1.04 -3.08
Equity-Jio Financial Mar 31, 2024 2.10 0.94 0.00
Equity-UltraTech Cem. Mar 31, 2024 2.06 0.93 -2.46
Equity-Zomato Ltd Mar 31, 2024 1.94 0.87 19.37
Equity-O N G C Mar 31, 2024 1.91 0.86 0.29
Equity-IndusInd Bank Mar 31, 2024 1.88 0.85 4.31
Equity-Bajaj Auto Mar 31, 2024 1.90 0.85 14.61
Equity-Coal India Mar 31, 2024 1.81 0.82 -1.59
Equity-Adani Ports Mar 31, 2024 1.81 0.81 0.60
Equity-Nestle India Mar 31, 2024 1.71 0.77 -0.01
Equity-Bajaj Finserv Mar 31, 2024 1.63 0.73 2.10
Equity-Trent Mar 31, 2024 1.59 0.72 0.68
Equity-Grasim Inds Mar 31, 2024 1.54 0.70 3.33
Equity-Adani Enterp. Mar 31, 2024 1.54 0.69 -3.65
Equity-Hindalco Inds. Mar 31, 2024 1.50 0.67 10.08
Equity-Cipla Mar 31, 2024 1.44 0.65 0.11
Equity-Tech Mahindra Mar 31, 2024 1.45 0.65 -1.43
Equity-JSW Steel Mar 31, 2024 1.45 0.65 2.73
Equity-Dr Reddy`s Labs Mar 31, 2024 1.37 0.62 -5.04
Equity-Bharat Electron Mar 31, 2024 1.32 0.59 -2.74
Equity-Tata Consumer Mar 31, 2024 1.26 0.57 -8.80
Equity-Wipro Mar 31, 2024 1.24 0.56 -8.33
Equity-Avenue Super. Mar 31, 2024 1.24 0.56 14.32
Equity-SBI Life Insuran Mar 31, 2024 1.24 0.56 -4.32
Equity-Tata Power Co. Mar 31, 2024 1.22 0.55 4.98
Equity-Adani Green Mar 31, 2024 1.22 0.55 -4.14
Equity-Varun Beverages Mar 31, 2024 1.23 0.55 -1.68
Equity-HDFC Life Insur. Mar 31, 2024 1.22 0.55 7.74
Equity-Shriram Finance Mar 31, 2024 1.20 0.54 -4.13
Equity-Apollo Hospitals Mar 31, 2024 1.17 0.53 3.18
Equity-Hero Motocorp Mar 31, 2024 1.12 0.51 5.62
Equity-Hind.Aeronautics Mar 31, 2024 1.14 0.51 6.82
Equity-I O C L Mar 31, 2024 1.13 0.51 0.31
Equity-Britannia Inds. Mar 31, 2024 1.06 0.48 -2.04
Reverse Repo-TREPS Mar 31, 2024 1.06 0.48 74.09
Equity-DLF Mar 31, 2024 1.06 0.48 -1.46
Equity-B P C L Mar 31, 2024 1.05 0.47 -1.23
Equity-Power Fin.Corpn. Mar 31, 2024 1.04 0.47 0.00
Equity-REC Ltd Mar 31, 2024 1.02 0.46 0.00
Equity-Eicher Motors Mar 31, 2024 1.01 0.45 4.98
Equity-Interglobe Aviat Mar 31, 2024 0.93 0.42 11.36
Equity-Bank of Baroda Mar 31, 2024 0.90 0.41 -1.52
Equity-Adani Power Mar 31, 2024 0.91 0.41 0.00
Equity-TVS Motor Co. Mar 31, 2024 0.92 0.41 -0.42
Equity-GAIL (India) Mar 31, 2024 0.89 0.40 -1.65
Equity-Siemens Mar 31, 2024 0.88 0.39 13.73
Equity-Godrej Consumer Mar 31, 2024 0.87 0.39 -1.46
Equity-Cholaman.Inv.&Fn Mar 31, 2024 0.87 0.39 7.34
Equity-Pidilite Inds. Mar 31, 2024 0.84 0.38 9.09
Equity-LTIMindtree Mar 31, 2024 0.83 0.37 -7.72
Equity-Info Edg.(India) Mar 31, 2024 0.80 0.36 5.13
Equity-ICICI Lombard Mar 31, 2024 0.79 0.36 -2.48
Equity-Divi`s Lab. Mar 31, 2024 0.80 0.36 -2.21
Equity-Canara Bank Mar 31, 2024 0.71 0.32 1.91
Equity-SRF Mar 31, 2024 0.68 0.31 6.03
Equity-Havells India Mar 31, 2024 0.70 0.31 -2.07
Equity-Bajaj Holdings Mar 31, 2024 0.66 0.30 -10.48
Equity-Punjab Natl.Bank Mar 31, 2024 0.68 0.30 1.07
Equity-Vedanta Mar 31, 2024 0.67 0.30 0.33
Equity-Ambuja Cements Mar 31, 2024 0.67 0.30 -18.88
Equity-Colgate-Palmoliv Mar 31, 2024 0.66 0.30 6.18
Equity-Shree Cement Mar 31, 2024 0.63 0.28 -0.13
Equity-A B B Mar 31, 2024 0.62 0.28 15.63
Equity-United Spirits Mar 31, 2024 0.60 0.27 -3.68
Equity-Jindal Steel Mar 31, 2024 0.57 0.26 8.29
Equity-Dabur India Mar 31, 2024 0.56 0.25 -3.76
Equity-Adani Energy Sol Mar 31, 2024 0.57 0.25 -4.53
Equity-Tata Motors-DVR Mar 31, 2024 0.56 0.25 2.91
Equity-Samvardh. Mothe. Mar 31, 2024 0.51 0.23 -2.75
Equity-I R C T C Mar 31, 2024 0.52 0.23 -0.77
Equity-Bosch Mar 31, 2024 0.47 0.21 3.72
Equity-I R F C Mar 31, 2024 0.48 0.21 0.00
Equity-Adani Total Gas Mar 31, 2024 0.47 0.21 -10.56
Equity-Zydus Lifesci. Mar 31, 2024 0.47 0.21 5.87
Equity-Marico Mar 31, 2024 0.47 0.21 -5.80
Equity-Torrent Pharma. Mar 31, 2024 0.44 0.20 -3.44
Equity-ICICI Pru Life Mar 31, 2024 0.43 0.20 13.15
Equity-Life Insurance Mar 31, 2024 0.42 0.19 -11.34
Equity-SBI Cards Mar 31, 2024 0.37 0.17 -6.09
Equity-Berger Paints Mar 31, 2024 0.29 0.13 -6.46
Cash & Cash Equivalent-C C I Mar 31, 2024 0.00 0.00 -75.76
Net CA & Others-Net CA & Others Mar 31, 2024 -0.71 -0.32 0.00