loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HDFC Bank Apr 30, 2025 32.76 11.03 3.93
Equity-ICICI Bank Apr 30, 2025 22.53 7.59 4.46
Equity-Reliance Industr Apr 30, 2025 21.30 7.17 8.75
Equity-Infosys Apr 30, 2025 12.08 4.07 -5.73
Equity-Bharti Airtel Apr 30, 2025 11.19 3.77 6.16
Equity-ITC Apr 30, 2025 8.87 2.99 2.57
Equity-Larsen & Toubro Apr 30, 2025 8.77 2.95 -5.57
Equity-TCS Apr 30, 2025 7.89 2.66 -5.47
Equity-Axis Bank Apr 30, 2025 7.57 2.55 6.13
Equity-Kotak Mah. Bank Apr 30, 2025 7.26 2.45 0.38
Equity-St Bk of India Apr 30, 2025 6.78 2.28 0.89
Equity-M & M Apr 30, 2025 5.81 1.95 8.44
Equity-Bajaj Finance Apr 30, 2025 5.05 1.70 -4.75
Equity-Hind. Unilever Apr 30, 2025 4.65 1.57 2.34
Equity-Sun Pharma.Inds. Apr 30, 2025 4.42 1.49 4.25
Equity-NTPC Apr 30, 2025 3.76 1.27 -2.14
Equity-HCL Technologies Apr 30, 2025 3.72 1.25 -2.85
Equity-Eternal Ltd Apr 30, 2025 3.61 1.22 13.78
Equity-Maruti Suzuki Apr 30, 2025 3.60 1.21 4.99
Equity-Titan Company Apr 30, 2025 3.12 1.05 8.88
Equity-Power Grid Corpn Apr 30, 2025 3.12 1.05 4.51
Equity-UltraTech Cem. Apr 30, 2025 3.03 1.02 -0.28
Equity-Tata Motors Apr 30, 2025 3.01 1.01 -5.72
Equity-Trent Apr 30, 2025 2.57 0.87 -4.14
Equity-Tata Steel Apr 30, 2025 2.59 0.87 -10.36
Equity-Bharat Electron Apr 30, 2025 2.52 0.85 2.89
Equity-Asian Paints Apr 30, 2025 2.45 0.83 2.30
Equity-Bajaj Finserv Apr 30, 2025 2.37 0.80 -4.06
Equity-Grasim Inds Apr 30, 2025 2.35 0.79 3.46
Equity-Interglobe Aviat Apr 30, 2025 2.30 0.78 1.31
Equity-JSW Steel Apr 30, 2025 2.19 0.74 -4.39
Equity-O N G C Apr 30, 2025 2.12 0.72 -2.07
Equity-Tech Mahindra Apr 30, 2025 2.13 0.72 4.61
Equity-Hindalco Inds. Apr 30, 2025 2.02 0.68 -9.66
Equity-Adani Ports Apr 30, 2025 2.01 0.68 1.51
Equity-Bajaj Auto Apr 30, 2025 1.99 0.67 0.58
Equity-Cipla Apr 30, 2025 1.95 0.66 6.10
Equity-Coal India Apr 30, 2025 1.96 0.66 -4.50
Equity-Nestle India Apr 30, 2025 1.92 0.64 4.73
Equity-Jio Financial Apr 30, 2025 1.91 0.64 12.98
Equity-Hind.Aeronautics Apr 30, 2025 1.91 0.64 6.01
Equity-Shriram Finance Apr 30, 2025 1.92 0.64 -7.96
Equity-HDFC Life Insur. Apr 30, 2025 1.78 0.60 7.05
Equity-SBI Life Insuran Apr 30, 2025 1.77 0.60 12.60
Equity-Eicher Motors Apr 30, 2025 1.71 0.58 2.80
Equity-Divi`s Lab. Apr 30, 2025 1.73 0.58 4.07
Equity-Tata Consumer Apr 30, 2025 1.70 0.57 14.84
Equity-Vedanta Apr 30, 2025 1.59 0.54 -10.72
Equity-Dr Reddy`s Labs Apr 30, 2025 1.62 0.54 2.12
Equity-Apollo Hospitals Apr 30, 2025 1.58 0.53 4.07
Equity-Varun Beverages Apr 30, 2025 1.57 0.53 -4.47
Equity-Indian Hotels Co Apr 30, 2025 1.55 0.52 -1.28
Equity-Wipro Apr 30, 2025 1.53 0.52 -9.11
Equity-Tata Power Co. Apr 30, 2025 1.44 0.49 1.06
Equity-Britannia Inds. Apr 30, 2025 1.43 0.48 8.68
Equity-Cholaman.Inv.&Fn Apr 30, 2025 1.41 0.47 -3.09
Equity-Avenue Super. Apr 30, 2025 1.38 0.47 1.56
Equity-TVS Motor Co. Apr 30, 2025 1.40 0.47 8.99
Equity-B P C L Apr 30, 2025 1.34 0.45 9.90
Equity-Godrej Consumer Apr 30, 2025 1.35 0.45 7.32
Equity-Power Fin.Corpn. Apr 30, 2025 1.33 0.45 -2.93
Equity-Adani Enterp. Apr 30, 2025 1.34 0.45 -1.94
Equity-IndusInd Bank Apr 30, 2025 1.24 0.42 27.32
Equity-Info Edg.(India) Apr 30, 2025 1.23 0.41 -2.90
Equity-REC Ltd Apr 30, 2025 1.17 0.40 -3.40
Equity-Bajaj Holdings Apr 30, 2025 1.16 0.39 -5.08
Equity-I O C L Apr 30, 2025 1.15 0.39 6.55
Equity-GAIL (India) Apr 30, 2025 1.14 0.38 1.96
Equity-Hero Motocorp Apr 30, 2025 1.11 0.37 1.44
Equity-Pidilite Inds. Apr 30, 2025 1.04 0.35 5.11
Equity-United Spirits Apr 30, 2025 1.03 0.35 10.15
Equity-Bank of Baroda Apr 30, 2025 1.04 0.35 7.94
Equity-ICICI Lombard Apr 30, 2025 1.00 0.34 3.27
Equity-DLF Apr 30, 2025 0.97 0.33 -2.19
Equity-Adani Power Apr 30, 2025 0.94 0.32 3.11
Equity-LTIMindtree Apr 30, 2025 0.95 0.32 0.81
Equity-CG Power & Ind Apr 30, 2025 0.90 0.30 -3.11
Equity-Havells India Apr 30, 2025 0.90 0.30 3.34
Equity-Samvardh. Mothe. Apr 30, 2025 0.88 0.30 0.45
Equity-Shree Cement Apr 30, 2025 0.89 0.30 -3.56
Equity-Macrotech Devel. Apr 30, 2025 0.83 0.28 9.75
Equity-Ambuja Cements Apr 30, 2025 0.80 0.27 -1.05
Equity-Torrent Pharma. Apr 30, 2025 0.78 0.26 1.61
Equity-Jindal Steel Apr 30, 2025 0.76 0.26 -3.09
Equity-Punjab Natl.Bank Apr 30, 2025 0.77 0.26 2.89
Equity-Canara Bank Apr 30, 2025 0.73 0.25 8.07
Equity-Adani Energy Sol Apr 30, 2025 0.73 0.25 1.82
Equity-A B B Apr 30, 2025 0.65 0.22 -1.68
Equity-Dabur India Apr 30, 2025 0.64 0.22 -4.96
Equity-Adani Green Apr 30, 2025 0.62 0.21 -6.28
Equity-Bosch Apr 30, 2025 0.57 0.19 2.27
Equity-JSW Energy Apr 30, 2025 0.57 0.19 -12.06
Equity-Siemens Apr 30, 2025 0.57 0.19 -45.74
Equity-ICICI Pru Life Apr 30, 2025 0.54 0.18 7.46
Equity-I R F C Apr 30, 2025 0.50 0.17 -1.25
Equity-Siemens Ener.Ind Apr 30, 2025 0.50 0.17 0.00
Equity-Zydus Lifesci. Apr 30, 2025 0.50 0.17 -1.12
Equity-Hyundai Motor I Apr 30, 2025 0.46 0.16 -1.30
Equity-Life Insurance Apr 30, 2025 0.40 0.13 -1.77
Reverse Repo-TREPS Apr 30, 2025 0.40 0.13 -12.95
Equity-Bajaj Housing Apr 30, 2025 0.25 0.09 -2.31
Equity-Swiggy Apr 30, 2025 0.19 0.06 -5.37
Cash & Cash Equivalent-C C I Apr 30, 2025 0.00 0.00 2,300.00
Net CA & Others-Net CA & Others Apr 30, 2025 -0.10 -0.10 0.00